Checking Account Rates Available from Reliance Bank
Annual Percentage Yield Effective Date: Sunday, January 17, 2021Type |
Minimum Balance to Open |
Interest Rate(1) | APY(2) |
Minimum Balance to Obtain APY |
|
---|---|---|---|---|---|
Simple Checking | $50 | N/A | N/A | N/A | Open Now |
Performance Checking | $50 | N/A | N/A | N/A | Open Now |
Reward Checking | $50 | 0.25% | 0.25% | $0.01 | Open Now |
$50 | 0.10% | 0.25% - 0.13% | $25,000.00 | ||
Reward Checking Non-Qualifying | $50 | 0.01% | 0.01% | $0.01 | |
Estate Checking Account | $0 | 0.20% | 0.20% | $0.01 | How To Open |
$0 | 0.25% | 0.25% | $35,000 | ||
$0 | 0.30% | 0.30% | $100,000 |
1 Rates are variable and may change after the account is opened.
2 Fees may reduce the earnings on the account.
Money Market Account Rates from Reliance Bank
Annual Percentage Yield Effective Date: Sunday, January 17, 2021Type |
Minimum Balance to Open |
Interest Rate(1) | APY(2) |
Minimum Balance to Obtain APY |
|
---|---|---|---|---|---|
Money Market Deposit Account | $500 | 0.05% | 0.05% | $50 | Open Now |
0.10% | 0.10% | $5,000 | |||
0.25% | 0.25% | $15,000 | |||
0.40% | 0.40% | $50,000 | |||
0.50% | 0.50% | $100,000 |
- 1 Rates are variable and may change after the account is opened.
2 Fees may reduce the earnings on the account.
Savings Account Rates from Reliance Bank
Annual Percentage Yield Effective Date: Sunday, January 17, 2021Type |
Minimum Balance to Open |
Interest Rate(1) | APY(2) |
Minimum Balance to Obtain APY |
|
---|---|---|---|---|---|
Statement Savings | $100 | 0.05% | 0.05% | $100 | |
$2,500 | 0.15% | 0.15% | $2,500 | Open Now | |
Club Accounts | Open Now | ||||
Christmas Club3 | $2 | 0.25% | 0.25% | $50 | |
Vacation Club4 | $2 | 0.25% | 0.25% | $50 | |
Young Savers | $5 | 0.25% | 0.25% | $5 | How To Open |
1 Rates are variable and may change after the account is opened.
2 Fees may reduce the earnings on the account.
3 Account matures the first weekend after October 3 each year; its term varies depending on when the account was opened. Penalty for early withdrawal.
4 Account matures the first weekend after April 3 each year; its term varies depending on when the account was opened. Penalty for early withdrawal.
Certificate of Deposit Rates1 Available from Reliance Bank
Annual Percentage Yield Effective Date: Sunday, January 17, 2021Type | Interest Rate | APY(3) | Minimum Balance to Open and Obtain APY | |
---|---|---|---|---|
6 Month Variable2 | 0.10% | 0.10% | $2,500 | Open Now |
12 Month Variable2 | 0.20% | 0.20% | $2,500 | Open Now |
18 Month Variable2 | 0.20% | 0.20% | $2,500 | Open Now |
91 Day | 0.15% | 0.15% | $500 | |
6 Month | 0.15% | 0.15% | $500 | Open Now |
9 Month | 0.15% | 0.15% | $500 | Open Now |
12 Month | 0.30% | 0.30% | $500 | Open Now |
13 Month5 | 0.40% | 0.40% | $5,000 new money | Open Now |
15 Month | 0.30% | 0.30% | $500 | Open Now |
18 Month | 0.40% | 0.40% | $500 | Open Now |
21-Month5 | 0.40% | 0.40% | $5,000 new money | Open Now |
24 Month | 0.40% | 0.40% | $500 | Open Now |
25 Month RatePlus2/4/5 | 0.40% | 0.40% | $5,000 new money | |
30 Month | 0.55% | 0.55% | $500 | |
36 Month | 0.55% | 0.55% | $500 | |
36 Month RatePlus2/4 | 0.55% | 0.55% | $5,000 | Open Now |
48 Month | 0.55% | 0.55% | $500 | |
60 Month | 0.55% | 0.55% | $500 |
1 Substantial penalty for early withdrawal.
2 Rates are variable and may change after the account is opened.
3 Fees may reduce the earnings on the account.
4 One rate change permitted during term for remainder of that term.
5 CD eligible for monies that have not been on deposit with Reliance Bank in the past 30 days.
Individual Retirement Accounts1 from Reliance Bank
Annual Percentage Yield Effective Date: Sunday, January 17, 2021Type | Interest Rate | APY(2) |
Minimum Balance to Open and Obtain APY |
|
---|---|---|---|---|
12 Month Fixed Rate | 0.30% | 0.30% | $500 | How To Open |
18 Month Fixed Rate | 0.40% | 0.40% | $500 | |
30 Month Fixed Rate | 0.55% | 0.55% | $500 | |
48 Month Fixed Rate | 0.55% | 0.55% | $500 | |
60 Month Fixed Rate | 0.55% | 0.55% | $500 |
1 Substantial penalty for early withdrawal.
2 Fees may reduce the earnings on the account.
This disclosure supplements the Truth in Savings Disclosure for each deposit product and the Bank’s currrent Fee Schedule. A penalty may be imposed for early withdrawals from Certificates of Deposits. The interest rates and Annual Percentage Yields (APY) on variable rate accounts are established by the Bank at its sole discretion and may change daily after the account is opened, unless the Truth in Savings Disclosure states that the interest rate is tied to a specific index. Interest rates are subject to change without notice. APY calculations are based on a 365-day term, unless otherwise noted, and assume principal and interest remain on deposit to maturity. Fees assessed could reduce earnings on the account.