Rates
Personal Deposit Rates
Effective Date: May 27, 2022
Checking Account Type | Minimum Balance to Open | Interest Rate(1) | APY(2) | Minimum Balance to Obtain APY | |
Simple Checking | $50 | N/A | N/A | N/A | |
Performance Checking | $50 | N/A | N/A | N/A | |
Reward Checking(3) | $50 | 0.25% | 0.25% | $0.01 | |
$50 | 0.10% | 0.25%-0.13% | $25,000.00 | ||
Non-Qualifying Reward Checking | $50 | 0.01% | 0.01% | $0.01 | |
Estate Checking Account | $0 | 0.20% | 0.20% | $0.01 | |
$0 | 0.25% | 0.25% | $35,000 | ||
$0 | 0.30% | 0.30% | $100,000 | ||
(1) Rates are variable and may change after the account is opened. (3) In order to qualify for the Reward interest rate, you must: Have at least 12 debit card point-of-sale transactions post and settle per qualification cycle (ATM transactions and items returned using your debit card do not count toward 12 qualifying transactions); at least one automatic payment or direct deposit post and settle; receive your Reward Checking statement electronically. Transactions may take one or more business days from the transaction date to post to account. |
Type | Minimum Balance to Open | Interest Rate (1) | APY (2) | Minimum Balance to Obtain APY | |
Money Market Deposit Account | $500 | 0.05% | 0.05% | $50 | |
0.10% | 0.10% | $5,000 | |||
0.25% | 0.25% | $15,000 | |||
0.35% | 0.35% | $50,000 | |||
0.40% | 0.40% | $100,000 | |||
0.45% | 0.45% | $250,000 | |||
(1) Rates are variable and may change after the account is opened. |
Savings Account Type | Minimum Balance to Open | Interest Rate(1) | APY(2) | Minimum Balance to Obtain APY | |
Statement Savings | $100 | 0.05% | 0.05% | $100 | |
$2500 | 0.15% | 0.15% | $2500 | ||
Club Accounts | |||||
Holiday Club(3) | $2 | 0.25% | 0.25% | $50 | |
Vacation Club(4) | $2 | 0.25% | 0.25% | $50 | |
Young Savers | $5 | 0.25% | 0.25% | $5 | |
(1) Rates are variable and may change after the account is opened. (3) Account matures the first weekend after October 3 each year; its term varies depending on when the account was opened. Penalty for early withdrawal (4) Account matures the first weekend after April 3 each year; its term varies depending on when the account was opened. Penalty for early withdrawal |
CD Type | Interest Rate | APY(2) | Minimum Balance to Obtain APY | |
91 Day | 0.15% | 0.15% | $500 | |
6 Month | 0.15% | 0.15% | $500 | |
13 Month(3) | 0.20% | 0.20% | $5000 | |
15 Month | 0.55% | 0.55% | $500 | |
18 Month | 0.20% | 0.20% | $500 | |
48 Month | 0.85% | 0.85% | $500 | |
(1) Rates are variable and may change after the account is opened. (3) CD elligible for monies that have not been on deposit with Reliance Bank in the past 30 days. **A penalty may be imposed for early withdrawls from Certificates of Deposit. Interest rates are subject to change without notice. Annual Percentage Yields (APY) calculations are based on a 365-day term, unless otherwise noted, and assume principal and interest remain on deposit to maturity. Fees assessed could reduce earnings on the accounts. | ||||
Type | Interest Rate | APY(2) | Minimum Balance to Obtain APY |
18 Month Fixed Rate | 0.20% | 0.20% | $500 |
30 Month Fixed Rate | 0.40% | 0.40% | $500 |
(1) Substantial Penalty for early withdrawal. **A penalty may be imposed for early withdrawls from Certificates of Deposit. Interest rates are subject to change without notice. Annual Percentage Yields (APY) calculations are based on a 365-day term, unless otherwise noted, and assume principal and interest remain on deposit to maturity. Fees assessed could reduce earnings on the accounts. |
Personal Loan Rates
Annual Percentage Yield Effective Date: May 27, 2022
Maximum Loan Term | Interest Rate | APR | Payment Per $1,000(1) |
36 Months(2/3) | 3.240% | 3.312% | $29.19 |
48 Months(2/3) | 3.240% | 3.294% | $22.24 |
60 Months(2/3) | 3.240% | 3.284% | $18.08 |
120 Months(2/3) | 3.240% | 3.263% | $9.77 |
180 Months(2/3) | 3.450% | 3.466% | $7.12 |
240 Months(2/3) | 3.740% | 3.770% | $5.92 |
60 Month Investment | 6.000% | 6.045% | $19.33 |
(1)Monthly payments shown do not include taxes and insurance - actual payment obligation will be greater.
(3)Interest Rate and Annual Percentage Rate (APR) quoted are current as of January 18, 2022 and can change at any time, and require montly payments to be deducted from a Reliance Bank deposit account. Rates shown are for owner-occupied home equity financing, with a maximum Loan to Value of 89%, and are based upon a loan amount of $60,000 - the actual APR will vary based upon the final loan amount and finance charges. Credit subject to approval, and special rules and restrictions apply. (4) Loan must be secured by a non-owner occupied investment property; maximum Loan to Value of 80%. Rate reuction is not available for this product. Please contact one of our Personal Bankers for additional rates and programs. |
Credit Score | Loan Term | Interest Rate | APR* | Payment per $1,000 |
700+ | 60 months | 8.840% | 8.947% | $20.68 |
<700 | 60 months | 10.84% | 10.949% | $21.66 |
*Requires montly payments to be deducted from a Reliance Bank deposit account. Credit score is based on the Experian credit report received for applicant. If co-borrowers are applying, the lowest credit score will be used to determine the rate. Credit subject to approval. |
Type | APR |
Personal SmartLine | 6.25% Introductory 6.25% APR fixed for three months and will not increase during that period. After the first three months, APR will be variable and may increase at any time with a maximum of 18.00%. The current fully indexed APR is 7.50%. Requires monthly payments to be deducted from a Reliance Bank deposit account. An annual $20.00 non-activity charge is assessed if you do not use your line. |
Executive Line of Credit | 4.00% Introductory 4.00% APR fixed for three months and will not increase during that period. After the first three months, APR will be variable and may increase at any time with a maximum of 18.00%. The current fully indexed APR is 7.50%. The minimum loan amount for this product is $25,000 with a minimum required $10,000 advance when you open your line. An annual $20.00 non-activity charge is assessed if you do not use your line. |
Mortgage Rates
Effective Date: May 27, 2022
Maximum Loan Term | Interest Rate | APR | Payment per $1,000(1) |
15-Year Fixed | 4.357% | 4.456% | $7.59 |
20-Year Fixed | 4.875% | 4.939% | $6.53 |
30-Year Fixed | 5.000% | 5.048% | $5.37 |
30-Year Freddie Mac Home Possible(2) | 5.000% | 5.048% | $5.37 |
(1) Monthly payments shown do not include taxes and insurance - actual payment obligation will be greater of $215,000. The actual APR will vary based upon the final loan amount, loan terms Loan-to-Value, applicant's credit worthiness and total finance charges. Special rules and restirctions apply. Credit subject to approval. |
Maximum Loan Term | Interest Rate | APR | Payment per $1,000(1) |
15-Year Fixed | 3.875% | 3.902% | $7.33 |
20-Year Fixed | 4.375% | 4.396% | $6.26 |
30-Year Fixed | 4.500% | 4.515% | $5.07 |
(1) Monthly payments shown do not include taxes and insurance – actual payment obligation will be greater. |
Maximum Loan Term | Interest Rate | APR | Payment per $1,000(1) |
15-Year Fixed* | 4.375% | 4.518% | $7.59 |
20-Year Fixed* | 4.875% | 4.989% | $6.53 |
30-Year Fixed* | 5.000% | 5.084% | $5.37 |
15-Year Fixed Jumbo** | 4.125% | 4.172% | $7.46 |
20-Year Fixed Jumbo** | 4.625% | 4.663% | $6.39 |
30-Year Fixed Jumbo** | 4.750% | 4.778% | $5.22 |
(1) Monthly payments shown do not include taxes and insurance – actual payment obligation will be greater. |
Special Rates
Can't find what you need?
Talk to one of our personal bankers today.
More to explore

Crunch the
Numbers
Use our handy mortgage calculator to see what mortgage payment is right for you.
GET STARTED
Bank
Safely
Explore our collection of safe banking tips, designed to help keep you and your accounts secure.
READ MORE