Rates
Personal Deposit Rates
Annual Percentage Yield Effective Date: December 21, 2024
Checking Account Type | Minimum Balance to Open | Interest Rate(1) | APY(2) | Minimum Balance to Obtain APY | |
Destination Checking | $50 | 0.25% | 0.25% | $0.01 | |
$50 | 0.10% | 0.10% | $25,000.00 | ||
Journey Checking | $50 | N/A | N/A | N/A | |
Explore Checking | $50 | N/A | N/A | N/A | |
Performance Checking | $50 | N/A | N/A | N/A | |
Estate Checking Account | $0 | 0.20% | 0.20% | $0.01 | |
$0 | 0.25% | 0.25% | $35,000 | ||
$0 | 0.30% | 0.30% | $100,000 | ||
(1) Rates are subject to change after the account is opened. |
Type | Minimum Balance to Open | Interest Rate (1) | APY (2) | Minimum Balance to Obtain APY | |
Destination Money Market (3,4) | $5,000 | 0.03% | 0.05% | $0-$49 | |
0.07% | 0.10% | $50-$4,999 | |||
1.98% | 2.00% | $5,000-$14,999 | |||
2.86% | 2.90% | $15,000-$24,999 | |||
2.86% | 2.90% | $25,000-$249,999 | |||
3.92% | 4.00% | $250,000-$499,999 | |||
4.26% | 4.35% | $500,000+ | |||
Money Market Deposit Account | $500 | 0.05% | 0.05% | $50-$4,999 | |
0.10% | 0.10% | $5,000-$14,999 | |||
0.35% | 0.35% | $15,000-$49,999 | |||
0.50% | 0.50% | $50,000-$99,999 | |||
0.75% | 0.75% | $100,000-$249,999 | |||
0.75% | 0.75% | $250,000-$499,999 | |||
1.00% | 1.00% | $500,000-$999,999 | |||
1.10% | 1.10% | $1,000,000+ | |||
(1) Rates are subject to change after the account is opened. (3) $10 fee applied if account balance is below $5,000 at any point during qualification cycle. (4) Must have a Destination Checking account to open. |
Savings Account Type | Minimum Balance to Open | Interest Rate(1) | APY(2) | Minimum Balance to Obtain APY | |
Statement Savings | $100 | 0.05% | 0.05% | $100 | |
0.15% | 0.15% | $2500 | |||
Club Accounts | |||||
Holiday Club(3) | $2 | 0.25% | 0.25% | $50 | |
Vacation Club(4) | $2 | 0.25% | 0.25% | $50 | |
Young Savers | $5 | 0.25% | 0.25% | $5 | |
(1) Rates are subject to change after the account is opened. (3) Account matures the first weekend after October 3 each year; its term varies depending on when the account was opened. Penalty for early withdrawal (4) Account matures the first weekend after April 3 each year; its term varies depending on when the account was opened. Penalty for early withdrawal |
Product | APY (4) | |
Destination 6-month (2,3) | 3.95% | |
6-month (1) | 3.45% | |
18-month (1) | 3.45% | |
Destination 18-month (1,3) | 3.95% | |
(1) $500 to open and $500 minimum balance to obtain APY. (2) $2500 to open and $2500 minimum balance to obtain APY. (3) Must have a Destination Checking account to open. (4) Fees may reduce the earnings on the account. A penalty may be imposed for early withdrawals from Certificates of Deposit. Interest rates are subject to change without notice. Annual Percentage Yields (APY) calculations are based on a 365-day term, unless otherwise noted, and assume principal and interest remain on deposit to maturity. Annual Percental Yield effective date: December 4, 2024. | ||
Type | Interest Rate | APY(2) | Minimum Balance to Obtain APY |
18 Month Fixed Rate | 0.20% | 0.20% | $500 |
30 Month Fixed Rate | 0.40% | 0.40% | $500 |
(1) Substantial Penalty for early withdrawal. (3) $500 minimum balance to open and $500 minimum balance to obtain APY. |
Personal Loan Rates
Annual Percentage Rate Effective Date: December 21, 2024
Maximum Loan Term | Interest Rate | APR | Payment Per $1,000(1) |
60 Months (2) | 6.49% | 6.518% | $19.56 |
120 Months (2) | 6.54% | 6.555% | $11.38 |
180 Months (2) | 6.60% | 6.611% | $8.77 |
240 Months (2) | 7.05% | 7.059% | $7.78 |
60 Month Investment | 9.990% | 10.019% | $21.24 |
(1) Monthly payments shown do not include taxes and insurance - actual payment obligation will be greater. (2) Interest Rate and Annual Percentage Rate (APR) quoted are current as of December 2, 2024 and can change at any time, and require monthly payments to be deducted from a Reliance Bank deposit account. Rates shown are for owner-occupied home equity financing, with a maximum Loan to Value of 89%, and are based upon a loan amount of $97,000 - the actual APR will vary based upon the final loan amount and finance charges. Credit subject to approval, and special rules and restrictions apply. (3) Interest Rate and Annual Percentage Rate (APR) quoted are current as of May 24, 2024 and can change at any time. Loan must be secured by a non-owner occupied investment property; maximum Loan to Value of 80%. Rate reduction is not available for this product. Please contact one of our Personal Bankers for additional rates and programs. |
Credit Score | Loan Term | Interest Rate | APR* | Payment per $1,000 |
700+ | 60 months | 15.240% | 15.353% | $23.92 |
<700 | 60 months | 17.240% | 17.345% | $24.98 |
*Interest Rate and Annual Percentage Rate (APR) quoted are current as of April 29, 2024 and can change at any time, and require monthly payments to be deducted from a Reliance Bank deposit account. Rates shown are for a loan amount of $11,000. Credit score is based on the Experian credit report received for applicant. If co-borrowers are applying, the lowest credit score will be used to determine the rate. Credit subject to approval. |
Type | APR |
Personal SmartLine | 6.25% Introductory 6.25% APR fixed for three months and will not increase during that period. After the first three months, APR will be variable and may increase at any time with a maximum of 18.00%. The current fully indexed APR is 11.75%. Requires monthly payments to be deducted from a Reliance Bank deposit account. An annual $20.00 non-activity charge is assessed if you do not use your line. |
Mortgage Rates
Effective Date: December 21, 2024
For the latest mortgage rates, please call a member of our mortgage loan origination team. |
For the latest mortgage rates, please call a member of our mortgage loan origination team.
|
For the latest construction loan rates, please call a member of our mortgage loan origination team. |
Special Rates
Annual Percentage Yield Effective Date: December 21, 2024
Special Rates Type | Interest Rate | APY(4) | |||
Deposits | |||||
Certificate of Deposit | Destination 6-month (2,3) | 3.95% APY | |||
Certificate of Deposit | 6-month rate (1) | 3.45% APY | |||
Certificate of Deposit | Destination 18-month rate (1,3) | 3.95% APY | |||
1) $500 to open and $500 minimum balance to obtain APY. 2) $2,500 to open and $2,500 minimum balance to obtain APY. 3) Must have a Destination Checking account to open. 4) Fees may reduce annual earnings on account. A penalty may be imposed for early withdrawals from Certificates of Deposit. Interest rates are subject to change without notice. Annual Percentage Yields (APY) calculations are based on a 365-day term, unless otherwise noted, and assume principal and interest remain on deposit to maturity. Annual Percentage Yield effective date: December 4, 2024. |
Can't find what you need?
More to explore
Crunch the
Numbers
Use our handy mortgage calculator to see what mortgage payment is right for you.
MORTGAGE CALCULATOR
Bank
Safely
Explore our collection of safe banking tips, designed to help keep you and your accounts secure.
SECURITY TIPS